ESTIMATED PRICE CHARTS
– IT’S NICE TO KNOW THE TEMPERATURE BEFORE DIVING IN –
SCREEN PRINTING
T-SHIRT + GARMENT PRINTING PRICES
NUMBER OF COLOURS | 1 | 2 | 3 | 4 | 5 | 6 |
SET UP FEE | £25 | £35 | £45 | £50 | £55 | £60 |
PRICE PER PRINT | £1.50 | £2.50 | £3.50 | £4.50 | £5.50 | £6.50 |
PRICES ARE EXCLUSIVE OF VAT | DELIVERY FEES MAY APPLY | THE ABOVE TABLE ILLUSTRATES ESTIMATED PRINTING COSTS ONLY. BLANK GARMENT COST WILL BE CALCULATED IN ACCORDANCE WITH CUSTOMERS REQUIRMENTS.
EMBROIDERY
GARMENT APPLICATION PRICES
NUMBER OF GARMENTS | 10-49 | 50-99 | 100-249 | 250+ |
SMALL (UP TO 5000 STITCHES) | £5 | £5 | £5 | £5 |
MEDIUM (UP TO 10,000 STITCHES) | £7 | £6.50 | £6 | £5.50 |
LARGE (UP TO 15,000 STITCHES) | £9 | £8.50 | £8 | £7.50 |
EXTRA LARGE (15,000+ STITCHES) | MAYBE IT’S | TIME FOR | SCREEN | PRINT?! |
PRICES ARE EXCLUSIVE OF VAT | DELIVERY FEES MAY APPLY | THE ABOVE TABLE ILLUSTRATES ESTIMATED PRINTING COSTS ONLY. BLANK GARMENT COST WILL BE CALCULATED IN ACCORDANCE WITH CUSTOMERS REQUIRMENTS.
SCREEN PRINTING
ARTWORK/FLATBED PRINTING PRICES
NUMBER OF COLOURS | 1 | 2 | 3 | 4 |
SET UP FEE | £40 | £60 | £80 | £100 |
PRICE PER PRINT | £2.50 | £5 | £7.50 | £10 |
PRICES ARE EXCLUSIVE OF VAT | DELIVERY FEES MAY APPLY | THE ABOVE TABLE ILLUSTRATES ESTIMATED PRINTING COSTS ONLY. PAPER COST WILL BE CALCULATED IN ACCORDANCE WITH CUSTOMERS REQUIRMENTS.
ARTWORKING
ARTWORK SEPERATIONS + DESIGN PRICES
GENERAL DESIGN | SEPERATION FOR SCREENPRINT | LOGO DESIGN |
£25p/h | £25p/h | from £349 |
PRICES ARE EXCLUSIVE OF VAT | THE ABOVE TABLE ILLUSTRATES ESTIMATED COSTS ONLY. FINAL COST WILL BE CALCULATED IN ACCORDANCE WITH CUSTOMERS REQUIRMENTS.